Map 1
de_nuke
11 : 16
FACEIT · Mapstatistik · Stand 17.10.2026 20:42:53
Equestris · 11 Runden
| Spieler | K | A | D | K/D | HS % | ADR |
|---|---|---|---|---|---|---|
| -Regy | 18 | 7 | 23 | 0.78 | 72 | – |
| ---sH4DoW--- | 17 | 2 | 20 | 0.85 | 24 | – |
| BOTs1mOn | 20 | 4 | 21 | 0.95 | 40 | – |
| J4ET | 24 | 7 | 19 | 1.26 | 42 | – |
| Masuka | 9 | 2 | 20 | 0.45 | 44 | – |
Alle verfügbaren Kennzahlen
| Kennzahl | -Regy | ---sH4DoW--- | BOTs1mOn | J4ET | Masuka |
|---|---|---|---|---|---|
| Assists | 7 | 2 | 4 | 7 | 2 |
| Deaths | 23 | 20 | 21 | 19 | 20 |
| Headshots | 13 | 4 | 8 | 10 | 4 |
| Headshots % | 72 | 24 | 40 | 42 | 44 |
| K/D Ratio | 0.78 | 0.85 | 0.95 | 1.26 | 0.45 |
| K/R Ratio | 0.67 | 0.63 | 0.74 | 0.89 | 0.33 |
| Kills | 18 | 17 | 20 | 24 | 9 |
| MVPs | 4 | 1 | 1 | 5 | 0 |
| Penta Kills | 0 | 0 | 0 | 0 | 0 |
| Quadro Kills | 0 | 0 | 0 | 0 | 0 |
| Result | 0 | 0 | 0 | 0 | 0 |
| Triple Kills | 0 | 0 | 0 | 3 | 0 |
SFD Gaming Academy · 16 Runden
| Spieler | K | A | D | K/D | HS % | ADR |
|---|---|---|---|---|---|---|
| -ImpulseXE- | 21 | 7 | 22 | 0.95 | 43 | – |
| Captain_M | 18 | 1 | 14 | 1.29 | 17 | – |
| eNel-chu | 17 | 9 | 18 | 0.94 | 82 | – |
| -finNsen | 26 | 2 | 17 | 1.53 | 46 | – |
| DuncanM | 20 | 4 | 18 | 1.11 | 45 | – |
Alle verfügbaren Kennzahlen
| Kennzahl | -ImpulseXE- | Captain_M | eNel-chu | -finNsen | DuncanM |
|---|---|---|---|---|---|
| Assists | 7 | 1 | 9 | 2 | 4 |
| Deaths | 22 | 14 | 18 | 17 | 18 |
| Headshots | 9 | 3 | 14 | 12 | 9 |
| Headshots % | 43 | 17 | 82 | 46 | 45 |
| K/D Ratio | 0.95 | 1.29 | 0.94 | 1.53 | 1.11 |
| K/R Ratio | 0.78 | 0.67 | 0.63 | 0.96 | 0.74 |
| Kills | 21 | 18 | 17 | 26 | 20 |
| MVPs | 3 | 3 | 1 | 4 | 5 |
| Penta Kills | 0 | 0 | 0 | 0 | 0 |
| Quadro Kills | 0 | 0 | 0 | 0 | 0 |
| Result | 1 | 1 | 1 | 1 | 1 |
| Triple Kills | 3 | 2 | 0 | 1 | 3 |
Demolition League