Map 1
de_vertigo
13 : 2
FACEIT · Mapstatistik · Stand 17.10.2026 20:42:37
Valeria · 13 Runden
| Spieler | K | A | D | K/D | HS % | ADR |
|---|---|---|---|---|---|---|
| Collect1onN | 11 | 3 | 5 | 2.2 | 9 | – |
| fabi_j | 13 | 3 | 5 | 2.6 | 54 | – |
| Kricho | 14 | 9 | 7 | 2 | 50 | – |
| LasseNotSwed | 9 | 6 | 11 | 0.82 | 56 | – |
| rainy | 22 | 6 | 5 | 4.4 | 59 | – |
Alle verfügbaren Kennzahlen
| Kennzahl | Collect1onN | fabi_j | Kricho | LasseNotSwed | rainy |
|---|---|---|---|---|---|
| Assists | 3 | 3 | 9 | 6 | 6 |
| Deaths | 5 | 5 | 7 | 11 | 5 |
| Headshots | 1 | 7 | 7 | 5 | 13 |
| Headshots % | 9 | 54 | 50 | 56 | 59 |
| K/D Ratio | 2.2 | 2.6 | 2 | 0.82 | 4.4 |
| K/R Ratio | 0.73 | 0.87 | 0.93 | 0.6 | 1.47 |
| Kills | 11 | 13 | 14 | 9 | 22 |
| MVPs | 3 | 2 | 1 | 1 | 6 |
| Penta Kills | 0 | 0 | 0 | 0 | 0 |
| Quadro Kills | 0 | 0 | 0 | 0 | 0 |
| Result | 1 | 1 | 1 | 1 | 1 |
| Triple Kills | 0 | 1 | 1 | 0 | 4 |
Bush1do · 2 Runden
| Spieler | K | A | D | K/D | HS % | ADR |
|---|---|---|---|---|---|---|
| Bubi-_- | 6 | 1 | 12 | 0.5 | 50 | – |
| -ogno- | 3 | 4 | 15 | 0.2 | 0 | – |
| Patr1ck5tar | 9 | 1 | 15 | 0.6 | 22 | – |
| gauNN | 11 | 2 | 14 | 0.79 | 45 | – |
| shukketxu | 4 | 3 | 13 | 0.31 | 75 | – |
Alle verfügbaren Kennzahlen
| Kennzahl | Bubi-_- | -ogno- | Patr1ck5tar | gauNN | shukketxu |
|---|---|---|---|---|---|
| Assists | 1 | 4 | 1 | 2 | 3 |
| Deaths | 12 | 15 | 15 | 14 | 13 |
| Headshots | 3 | 0 | 2 | 5 | 3 |
| Headshots % | 50 | 0 | 22 | 45 | 75 |
| K/D Ratio | 0.5 | 0.2 | 0.6 | 0.79 | 0.31 |
| K/R Ratio | 0.4 | 0.2 | 0.6 | 0.73 | 0.27 |
| Kills | 6 | 3 | 9 | 11 | 4 |
| MVPs | 0 | 1 | 1 | 0 | 0 |
| Penta Kills | 0 | 0 | 0 | 0 | 0 |
| Quadro Kills | 0 | 0 | 0 | 0 | 0 |
| Result | 0 | 0 | 0 | 0 | 0 |
| Triple Kills | 0 | 0 | 1 | 0 | 0 |